Mobile Devices

LG Escape 2
OS | Android™ 5.0 (Lollipop) |
---|---|
Processor | 1.2 GHz Quad-Core |
Network | GSM, UMTS, LTE |
Bands | GSM 850/900/1800/1900 MHz, LTE Bands 2/4/5/17, WDCMA Bands 1/2/5 |
Dimensions | 5.25" (H) x 2.60" (W) x 0.39" (D) |
Weight | 4.20 oz |
Display | 4.7" HD (1280 x 720) IPS |
Touch Screen | Yes |
Battery Capacity | 2,100 mAh |
Talk Time | Up to 14 hours |
Standby Time | Up to 420 hours |
Total Internal Memory | 8 GB (2.32 GB usable memory) |
microSD™ Memory Slot | Support up to 32 GB |
Camera | 8 MP (rear), 1 MP (front) |

Motorola Moto C
OS | Android™ 7.0 (Nougat) |
---|---|
Processor | MediaTek MT6580m 64-bit Quad-Core 1.1 GHz processor |
Networks | GSM / WCDMA / FDD / TDD |
Bands (by model) | GSM band 2/3/5/8 WCDMA band 1/2/5/8 FDD band 1/3/5/7/8/20 TDD band 38/40 |
Memory (RAM) | 1 GB |
Storage (ROM) | 16 BG built-in; expandable by up to 32 GB microSD™ |
Dimensions | 145.5mm (H) x 73.6mm (W) x 9mm (D) |
Weight | 154 g |
Display | 5.0" FWVGA (854.480) |
Battery | Typical: 2,350 mAh Minimum: 2,245 mAh Li-poly removable |
SIM card | Single/Dual micro SIMs (Slot A: 2G/3G/4G, Slot B: 2G) |
Camera | 5 MP (rear), 2 MP (front) |

Asus Zenfone Go
OS | Android™ 5.1 with brand-new ASUS ZenUI 2.0 |
---|---|
Processor | 64-bit Qualcomm® Quad-Core Processor Snapdragon™ 200 |
Networks | 2G / 3G / WCDMA |
Bands | 2G: 850/900/1800/1900 3G/WCDMA: 1/2/5/8 |
Memory (RAM) | 1 GB |
Storage (ROM) | 8 BG built-in; microSD™ Card up to 128 GB |
Dimensions | 144 x 71.6 x 5.3 ~ 11.9mm (LxWxH) |
Weight | 170 g |
Display | 5-inch FWVGA (854 x 480) |
Battery | 2600 mAh (removable) |
SIM card | Dual SIM card SIM 1: 2G/3G Micro SIM Card SIM 2: 2G Micro SIM Card Dual SIM, Dual Standby |
Camera | 8 MP (rear), 2 MP (front) |